Unigawa PVC Spring Hose
Technical Data
| Nominal | I.D. (mm) |
O.D. (mm) |
Working / Burst Pressure (Bar) |
Length per Roll (m) |
Weight (kg/m) |
| 1/2" | 12 | 18 | 6 / 15 | 100 | 0.22 |
| 5/8" | 15 | 22 | 6 / 15 | 100 | 0.31 |
| 3/4" | 19 | 26 | 5 / 12 | 50 | 0.38 |
| 7/8" | 22 | 30 | 5 / 12 | 50 | 0.50 |
| 1" | 25 | 33 | 5 / 12 | 50 | 0.55 |
| 1-1/4" | 32 | 41 | 4 / 10 | 40 | 0.79 |
| 1-1/2" | 38 | 48 | 4 / 10 | 40 | 1.03 |
| 1-5/8" | 41 | 52 | 4 / 10 | 40 | 1.29 |
| 1-7/8" | 48 | 59 | 4 / 10 | 40 | 1.40 |
| 2" | 51 | 62 | 4 / 10 | 40 | 1.50 |
| 2-1/2" | 63 | 80 | 3 / 8 | 20 | 2.75 |
| 3" | 76 | 92 | 3 / 8 | 20 | 3.25 |
| 4" | 102 | 120 | 3 / 8 | 20 | 5.00 |
| 6" | 152 | 168 | 2 / 5 | 20 | 6.80 |
Scope of Delivery
• 1 x Unigawa PVC Spring Hose









































































































































































































































