Unigawa Nylon Tubing
Technical Data
O.D (mm) |
I.D (mm) |
Working / Burst Pressure (Bar) |
Length per Roll (m) |
Weight (kg/m) |
4.0 | 2.0 | 20 / 60 | 100 | 0.07 |
6.0 | 4.0 | 20 / 60 | 100 | 0.15 |
6.4 | 4.4 | 20 / 60 | 100 | 0.16 |
8.0 | 6.0 | 20 / 60 | 100 | 0.23 |
9.5 | 6.5 | 20 / 60 | 100 | 0.40 |
10.0 | 8.0 | 20 / 60 | 100 | 0.35 |
12.0 | 9.0 | 20 / 60 | 100 | 0.53 |
12.0 | 10.0 | 18 / 54 | 100 | 0.50 |
12.7 | 9.7 | 20 / 60 | 100 | 0.55 |
15.0 | 12.0 | 18 / 54 | 100 | 0.70 |
16.0 | 12.0 | 18 / 54 | 100 | 0.80 |
Scope of Delivery
• 1 x Unigawa Nylon Tubing