Unigawa Fuel Hose 10 bar
Technical Data
| I.D. (mm) |
O.D. (mm) |
Working / Burst Pressure (Bar) |
Volume (m³) |
Coil Length (m) |
Weight (kg/m) |
| 4 | 10 | 10 / 30 | 0.022 | 10 / 100 | 0.09 |
| 5 | 11 | 10 / 30 | 0.022 | 10 / 100 | 0.11 |
| 6 | 12 | 10 / 30 | 0.024 | 10 / 100 | 0.12 |
| 7 | 13 | 10 / 30 | 0.028 | 10 / 100 | 0.13 |
| 8 | 14 | 10 / 30 | 0.033 | 10 / 100 | 0.15 |
| 9 | 15 | 10 / 30 | 0.035 | 10 / 100 | 0.16 |
| 10 | 16 | 10 / 30 | 0.040 | 10 / 100 | 0.17 |
| 11 | 17 | 10 / 30 | 0.043 | 10 / 100 | 0.19 |
| 12 | 19 | 10 / 30 | 0.053 | 10 / 100 | 0.24 |
| 13 | 20 | 10 / 30 | 0.061 | 10 / 100 | 0.26 |
| 14 | 21 | 10 / 30 | 0.070 | 10 / 100 | 0.27 |
| 16 | 22 | 10 / 30 | 0.093 | 10 / 100 | 0.36 |
Scope of Delivery
• 1 x Unigawa Fuel Hose 10 bar









































































































































































































































